BC PUBLIC & PRIVATE HIGH SCHOOL RANKINGS - Sumeta Bhushan Realtor®

BC PUBLIC & PRIVATE HIGH SCHOOL RANKINGS

TOP 50 PUBLIC HIGH SCHOOLS IN BC:

Ranking School Name Score 2021-22 Rank 2021-2022 City
1 Langley Fundamental 8.8 14/251 Langley
2 Agassiz 8.6 17/251 Agassiz
3 Dr. Charles Best 8.5 18/251 Coquitlam
4 GW Graham 8 24/251 Chilliwack
5 Revelstoke 8 24/251 Revelstoke
6 Okanagan Mission 7.9 26/251 Kelowna
7 Fernie 7.8 30/251 Fernie
8 Semiahmoo 7.8 30/251 Surrey
9 Grand Forks 7.7 32/251 Grand Forks
10 Lord Tweedsmuir 7.7 32/251 Surrey
11 Walnut Grove 7.7 32/251 Langley
12 Carihi 7.6 36/251 Campbell River
13 David Thompson 7.6 36/251 Invermere
14 Hope 7.6 36/251 Hope
15 Langley Fine Arts 7.6 36/251 Fort Langley
16 Seycove 7.6 36/251 North Vancouver
17 Summerland 7.6 36/251 Summerland
18 Whistler 7.6 36/251 Whistler
19 Sardis 7.5 44/251 Chilliwack
20 Mount Sentinel 7.4 46/251 South Slocan
21 George Elliot 7.3 47/251 Winfield
22 Heritage Woods 7.3 47/251 Port Moody
23 Seaquam 7.3 47/251 Delta
24 Vernon 7.3 47/251 Vernon
25 Fraser Heights 7.2 54/251 Surrey
26 J Lloyd Crowe 7.2 54/251 Trail
27 Kelowna 7.2 54/251 Kelowna
28 R C Palmer 7.2 54/251 Richmond
29 W J Mouat 7.2 54/251 Abbotsford
30 Caledonia 7.1 59/251 Terrace
31 Duchess Park 7.1 59/251 Prince George
32 Lord Byng 7.1 59/251 Vancouver
33 Clarence Fulton 7 62/251 Vernon
34 Rockridge 7 62/251 West Vancouver
35 Sir Winston Churchill 7 62/251 Vancouver
36 Valleyview 7 62/251 Kamloops
37 Earl Marriott 6.9 66/251 Surrey
38 Nechako Valley 6.9 66/251 Vanderhoof
39 Robert Bateman 6.9 66/251 Abbotsford
40 Sentinel 6.9 66/251 West Vancouver
41 Eric Hamber 6.8 70/251 Vancouver
42 Handsworth 6.8 70/251 North Vancouver
43 Howe Sound 6.8 70/251 Squamish
44 L V Rogers 6.8 70/251 Nelson
45 Mark R. Isfeld 6.8 70/251 Courtenay
46 Mount Boucherie 6.8 70/251 West Kelowna
47 North Island 6.8 70/251 Port McNeill
48 Peter Skene Ogden 6.8 70/251 100 Mile House
49 Salmon Arm 6.8 70/251 Salmon Arm
50 Delview 6.7 79/251 Delta

 

TOP 50 PRIVATE HIGH SCHOOLS IN BC:

Ranking School Name Score 2021-22 Rank 2021-2022 City
1 Brentwood College 10 1/251 Mill Bay
2 Little Flower 10 1/251 Vancouver
3 Crofton House 9.9 3/251 Vancouver
4 Mulgrave 9.9 3/251 West Vancouver
5 West Point Grey 9.9 3/251 Vancouver
6 York House 9.9 3/251 Vancouver
7 Pacific Academy 9.7 7/251 Surrey
8 St John’s 9.6 8/251 Vancouver
9 Glenlyon Norfolk 9.4 9/251 Victoria
10 St George’s 9.4 9/251 Vancouver
11 Richmond Christian 9.3 11/251 Richmond
12 Southridge 9.3 11/251 Surrey
13 Collingwood 9 13/251 West Vancouver
14 King David 8.7 15/251 Vancouver
15 Vancouver College 8.7 15/251 Vancouver
16 St Thomas More 8.5 18/251 Burnaby
17 Stratford Hall 8.5 18/251 Vancouver
18 Meadowridge 8.3 21/251 Maple Ridge
19 Carver Christian 8.2 22/251 Burnaby
20 Shawnigan Lake 8.1 23/251 Shawnigan Lake
21 Aberdeen Hall 7.9 26/251 Kelowna
22 Notre Dame 7.9 26/251 Vancouver
23 St Michaels 7.9 26/251 Victoria
24 Dasmesh Punjabi 7.7 32/251 Abbotsford
25 Archbishop Carney 7.6 36/251 Port Coquitlam
26 Southpointe 7.5 44/251 Delta
27 Heritage Christian 7.3 47/251 Kelowna
28 Queen Margaret’s 7.3 47/251 Duncan
29 St Margaret’s 7.3 47/251 Victoria
30 MEI 6.6 87/251 Abbotsford
31 Holy Cross 6.4 99/251 Surrey
32 Pacific Christian 6.4 99/251 Victoria
33 Abbotsford Christian 6.3 106/251 Abbotsford
34 Credo Christian 6.3 106/251 Langley
35 Fountainview 6.3 106/251 Lillooet
36 Kelowna Christian 6.3 106/251 Kelowna
37 St Thomas Aquinas 6.3 106/251 North Vancouver
38 Surrey Christian 6.3 106/251 Surrey
39 St Ann’s 6.2 117/251 Kamloops
40 Langley Christian 5.9 136/251 Langley
41 Immaculata 5.8 143/251 Kelowna
42 Khalsa (Surrey) 5.7 150/251 Surrey
43 Regent Christian 5.2 175/251 Surrey
44 St Andrew’s 5.2 175/251 Victoria
45 St Patrick’s 4.8 198/251 Vancouver
46 Highroad 4.3 218/251 Chilliwack
47 St John Brebeuf 3.3 236/251 Abbotsford
48 Duncan Christian 1.1 247/251 Duncan

Sign in

Create Account

Reset Password

Send Email Confirmation

Save Search